World Population¶
- Current World Population: How many people are there in the world?
- Population by Country (2023): What are the most populous coutries?
Topics (TOC)¶
Current World Population¶
World Population latest statistics:
- 8,075,450,602 Current World Population
- 121,635,921 Births this year
- 231,825 Births today
- 55,038,968 Deaths this year
- 104,898 Deaths today
- 66,596,953 Net population growth this year
- 126,927 Net population growth today
World Population History¶
World Population History for the last 10 decades
Year | Estimated World Population |
---|---|
1923 | ~1.8 billion |
1933 | ~2.1 billion |
1943 | ~2.3 billion |
1953 | ~2.7 billion |
1963 | ~3.2 billion |
1973 | ~3.9 billion |
1983 | ~4.7 billion |
1993 | ~5.5 billion |
2003 | ~6.3 billion |
2013 | ~7.1 billion |
2023 | ~7.9 billion |
World Population History over the centuries¶
Century | Estimated World Population |
---|---|
1st | ~200 million |
2nd | ~190 million |
3rd | ~190 million |
4th | ~190 million |
5th | ~190 million |
6th | ~200 million |
7th | ~210 million |
8th | ~220 million |
9th | ~240 million |
10th | ~265 million |
11th | ~320 million |
12th | ~360 million |
13th | ~450 million |
14th | ~350 million |
15th | ~370 million |
16th | ~425 million |
17th | ~500 million |
18th | ~700 million |
19th | ~1 billion |
20th | ~1.6 billion |
21st | ~7.8 billion (as of 2023) |
22nd | ~9-10 billion (estimate) |
World Population History Milestones:¶
Population Milestone | Year Achieved | Additional Information |
---|---|---|
10 Billion | 2058 (Projected) | The United Nations projects world population will reach 10 billion in the year 2058. |
9 Billion | 2037 (Projected) | World population is expected to reach 9 billion in the year 2037. |
8.1 Billion | 2023 (Current) | The current world population as of Tuesday, November 28, 2023, is 8,075,390,159 according to the United Nations estimates. |
8 Billion | 2022 | World population reached 8 billion on November 15, 2022, according to the United Nations. The U.S. Census Bureau International Database estimates it was reached on September 26, 2023. |
7 Billion | 2010 | According to the United Nations, world population reached 7 Billion in late 2010. Different estimate by the U.S. Census Bureau for March 12, 2012. |
6 Billion | 1998 | The United Nations states the 6 billion figure was reached towards the end of 1998. The U.S. Census Bureau estimates it was July 22, 1999. |
5 Billion | 1987 | |
4 Billion | 1974 | |
3 Billion | 1960 | |
2 Billion | 1930 | |
1 Billion | 1804 |
World Population by years¶
Year | World Population | Yearly Change | Net Change | Density (P/Km²) |
---|---|---|---|---|
2023 | 8,045,311,447 | 0.88% | 70,206,291 | 54 |
2022 | 7,975,105,156 | 0.83% | 65,810,005 | 54 |
2021 | 7,909,295,151 | 0.87% | 68,342,271 | 53 |
2020 | 7,840,952,880 | 0.98% | 76,001,848 | 53 |
2019 | 7,764,951,032 | 1.06% | 81,161,204 | 52 |
2018 | 7,683,789,828 | 1.10% | 83,967,424 | 52 |
2017 | 7,599,822,404 | 1.15% | 86,348,166 | 51 |
2016 | 7,513,474,238 | 1.17% | 86,876,701 | 50 |
2015 | 7,426,597,537 | 1.19% | 87,584,118 | 50 |
2014 | 7,339,013,419 | 1.22% | 88,420,049 | 49 |
2013 | 7,250,593,370 | 1.24% | 88,895,449 | 49 |
2012 | 7,161,697,921 | 1.25% | 88,572,496 | 48 |
2011 | 7,073,125,425 | 1.25% | 87,522,320 | 47 |
2010 | 6,985,603,105 | 1.27% | 87,297,197 | 47 |
2009 | 6,898,305,908 | 1.27% | 86,708,636 | 46 |
2008 | 6,811,597,272 | 1.27% | 85,648,728 | 46 |
2007 | 6,725,948,544 | 1.27% | 84,532,326 | 45 |
2006 | 6,641,416,218 | 1.27% | 83,240,099 | 45 |
2005 | 6,558,176,119 | 1.27% | 82,424,641 | 44 |
2004 | 6,475,751,478 | 1.28% | 81,853,113 | 43 |
2003 | 6,393,898,365 | 1.29% | 81,491,005 | 43 |
2002 | 6,312,407,360 | 1.31% | 81,660,378 | 42 |
2001 | 6,230,746,982 | 1.33% | 81,848,007 | 42 |
2000 | 6,148,898,975 | 1.34% | 81,140,517 | 41 |
1999 | 6,067,758,458 | 1.34% | 80,445,978 | 41 |
1998 | 5,987,312,480 | 1.37% | 80,831,219 | 40 |
1997 | 5,906,481,261 | 1.40% | 81,335,963 | 40 |
1996 | 5,825,145,298 | 1.43% | 81,925,844 | 39 |
1995 | 5,743,219,454 | 1.46% | 82,491,461 | 39 |
1994 | 5,660,727,993 | 1.49% | 83,294,470 | 38 |
1993 | 5,577,433,523 | 1.54% | 84,747,430 | 37 |
1992 | 5,492,686,093 | 1.60% | 86,440,226 | 37 |
1991 | 5,406,245,867 | 1.69% | 90,070,005 | 36 |
1990 | 5,316,175,862 | 1.77% | 92,471,554 | 36 |
1989 | 5,223,704,308 | 1.78% | 91,410,334 | 35 |
1988 | 5,132,293,974 | 1.81% | 91,309,479 | 34 |
1987 | 5,040,984,495 | 1.84% | 90,921,156 | 34 |
1986 | 4,950,063,339 | 1.82% | 88,332,726 | 33 |
1985 | 4,861,730,613 | 1.80% | 85,894,539 | 33 |
1984 | 4,775,836,074 | 1.79% | 83,951,836 | 32 |
1983 | 4,691,884,238 | 1.82% | 83,899,367 | 32 |
1982 | 4,607,984,871 | 1.84% | 83,357,213 | 31 |
1981 | 4,524,627,658 | 1.81% | 80,619,952 | 30 |
1980 | 4,444,007,706 | 1.80% | 78,424,835 | 30 |
1979 | 4,365,582,871 | 1.77% | 75,925,163 | 29 |
1978 | 4,289,657,708 | 1.75% | 73,885,218 | 29 |
1977 | 4,215,772,490 | 1.77% | 73,266,608 | 28 |
1976 | 4,142,505,882 | 1.80% | 73,068,651 | 28 |
1975 | 4,069,437,231 | 1.85% | 73,920,154 | 27 |
1974 | 3,995,517,077 | 1.92% | 75,265,573 | 27 |
1973 | 3,920,251,504 | 1.96% | 75,450,619 | 26 |
1972 | 3,844,800,885 | 1.98% | 74,637,793 | 26 |
1971 | 3,770,163,092 | 2.02% | 74,772,756 | 25 |
1970 | 3,695,390,336 | 2.06% | 74,735,061 | 25 |
1969 | 3,620,655,275 | 2.08% | 73,844,467 | 24 |
1968 | 3,546,810,808 | 2.05% | 71,362,642 | 24 |
1967 | 3,475,448,166 | 2.03% | 69,031,130 | 23 |
1966 | 3,406,417,036 | 2.08% | 69,305,053 | 23 |
1965 | 3,337,111,983 | 2.14% | 69,899,645 | 22 |
1964 | 3,267,212,338 | 2.24% | 71,433,091 | 22 |
1963 | 3,195,779,247 | 2.21% | 69,092,504 | 21 |
1962 | 3,126,686,743 | 1.90% | 58,316,134 | 21 |
1961 | 3,068,370,609 | 1.63% | 49,137,175 | 21 |
1960 | 3,019,233,434 | 1.65% | 48,941,246 | 20 |
1959 | 2,970,292,188 | 1.86% | 54,184,091 | 20 |
1958 | 2,916,108,097 | 2.04% | 58,241,240 | 20 |
1957 | 2,857,866,857 | 2.03% | 56,864,226 | 19 |
1956 | 2,801,002,631 | 2.00% | 54,930,490 | 19 |
1955 | 2,746,072,141 | 2.01% | 54,092,802 | 18 |
1954 | 2,691,979,339 | 1.96% | 51,700,542 | 18 |
1953 | 2,640,278,797 | 1.93% | 50,007,898 | 18 |
1952 | 2,590,270,899 | 1.85% | 47,140,519 | 17 |
1951 | 2,543,130,380 | 1.75% | 43,808,223 | 17 |
1927 | 2,000,000,000 | |||
1900 | 1,600,000,000 | |||
1850 | 1,200,000,000 | |||
1804 | 1,000,000,000 | |||
1760 | 770,000,000 | |||
1700 | 610,000,000 | |||
1600 | 500,000,000 | |||
1500 | 450,000,000 | |||
1400 | 350,000,000 | |||
1200 | 360,000,000 | |||
1100 | 320,000,000 | |||
1000 | 275,000,000 | |||
900 | 240,000,000 | |||
800 | 220,000,000 | |||
700 | 210,000,000 | |||
600 | 200,000,000 | |||
200 | 190,000,000 | |||
-200 | 150,000,000 | |||
-500 | 100,000,000 | |||
-1000 | 50,000,000 | |||
-2000 | 27,000,000 | |||
-3000 | 14,000,000 | |||
-4000 | 7,000,000 | |||
-5000 | 5,000,000 |
World Population by regions¶
The world's population is distributed across various regions, each with its unique demographic characteristics. As of my last update in April 2023, here's an approximate breakdown of the world population by region:
-
Asia: Home to the majority of the world's population, Asia has over 4.5 billion people. The most populous countries in Asia are China and India, each with over a billion residents.
-
Africa: Africa's population is rapidly growing and is estimated to be around 1.4 billion. The continent has a young demographic profile, with a high birth rate in many countries.
-
Europe: Europe, including both the European Union countries and other regions, has a population of approximately 750 million. The region is characterized by a relatively lower birth rate and an aging population.
-
Latin America and the Caribbean: This region has a population of around 650 million. Countries in this region include Brazil, Mexico, Colombia, Argentina, and others.
-
North America: Comprising mainly the United States and Canada, North America's population is about 370 million. The region has a diverse population with a significant number of immigrants.
-
Oceania: Including Australia, New Zealand, and numerous Pacific island nations, Oceania's population is the smallest of the world's regions, with around 43 million people.
-
Antarctica: While not permanently inhabited, Antarctica has a transient population of scientists and support staff in various research stations, usually numbering a few thousand people.
It's important to note that these figures are approximate and subject to change due to factors such as birth rates, death rates, and migration patterns. Additionally, the classification of regions can vary slightly depending on the source, and some sources might divide the world into slightly different regional categories.
World Population by Country¶
# | Country (or dependency) | Population (2023) | Yearly Change | Net Change | Density (P/Km²) | Land Area (Km²) | Migrants (net) | Fert. Rate | Med. Age | Urban Pop % | World Share |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | India | 1,428,627,663 | 0.81% | 11,454,490 | 481 | 2,973,190 | -486,136 | 2.0 | 28 | 36% | 17.76% |
2 | China | 1,425,671,352 | -0.02% | -215,985 | 152 | 9,388,211 | -310,220 | 1.2 | 39 | 65% | 17.72% |
3 | United States | 339,996,563 | 0.50% | 1,706,706 | 37 | 9,147,420 | 999,700 | 1.7 | 38 | 83% | 4.23% |
4 | Indonesia | 277,534,122 | 0.74% | 2,032,783 | 153 | 1,811,570 | -49,997 | 2.1 | 30 | 59% | 3.45% |
5 | Pakistan | 240,485,658 | 1.98% | 4,660,796 | 312 | 770,880 | -165,988 | 3.3 | 21 | 35% | 2.99% |
6 | Nigeria | 223,804,632 | 2.41% | 5,263,420 | 246 | 910,770 | -59,996 | 5.1 | 17 | 54% | 2.78% |
7 | Brazil | 216,422,446 | 0.52% | 1,108,948 | 26 | 8,358,140 | 6,000 | 1.6 | 34 | 88% | 2.69% |
8 | Bangladesh | 172,954,319 | 1.03% | 1,767,947 | 1,329 | 130,170 | -309,977 | 1.9 | 27 | 41% | 2.15% |
9 | Russia | 144,444,359 | -0.19% | -268,955 | 9 | 16,376,870 | -136,414 | 1.5 | 39 | 75% | 1.80% |
10 | Mexico | 128,455,567 | 0.75% | 951,442 | 66 | 1,943,950 | -50,239 | 1.8 | 30 | 88% | 1.60% |
11 | Ethiopia | 126,527,060 | 2.55% | 3,147,136 | 127 | 1,000,000 | -11,999 | 4.0 | 19 | 22% | 1.57% |
12 | Japan | 123,294,513 | -0.53% | -657,179 | 338 | 364,555 | 99,994 | 1.3 | 49 | 94% | 1.53% |
13 | Philippines | 117,337,368 | 1.54% | 1,778,359 | 394 | 298,170 | -69,996 | 2.7 | 25 | 47% | 1.46% |
14 | Egypt | 112,716,598 | 1.56% | 1,726,495 | 113 | 995,450 | -29,998 | 2.8 | 24 | 41% | 1.40% |
15 | DR Congo | 102,262,808 | 3.29% | 3,252,596 | 45 | 2,267,050 | -14,999 | 6.1 | 16 | 46% | 1.27% |
16 | Vietnam | 98,858,950 | 0.68% | 672,094 | 319 | 310,070 | -82,700 | 1.9 | 33 | 40% | 1.23% |
17 | Iran | 89,172,767 | 0.70% | 622,197 | 55 | 1,628,550 | -39,998 | 1.7 | 33 | 74% | 1.11% |
18 | Turkey | 85,816,199 | 0.56% | 474,958 | 112 | 769,630 | -318,067 | 1.9 | 32 | 77% | 1.07% |
19 | Germany | 83,294,633 | -0.09% | -75,210 | 239 | 348,560 | 155,751 | 1.5 | 45 | 77% | 1.04% |
20 | Thailand | 71,801,279 | 0.15% | 104,249 | 141 | 510,890 | 18,999 | 1.3 | 40 | 52% | 0.89% |
21 | United Kingdom | 67,736,802 | 0.34% | 227,866 | 280 | 241,930 | 165,790 | 1.6 | 40 | 85% | 0.84% |
22 | Tanzania | 67,438,106 | 2.96% | 1,940,358 | 76 | 885,800 | -39,997 | 4.6 | 17 | 38% | 0.84% |
23 | France | 64,756,584 | 0.20% | 129,956 | 118 | 547,557 | 67,761 | 1.8 | 42 | 84% | 0.80% |
24 | South Africa | 60,414,495 | 0.87% | 520,610 | 50 | 1,213,090 | 58,496 | 2.3 | 28 | 69% | 0.75% |
25 | Italy | 58,870,762 | -0.28% | -166,712 | 200 | 294,140 | 58,496 | 1.3 | 48 | 72% | 0.73% |
26 | Kenya | 55,100,586 | 1.99% | 1,073,099 | 97 | 569,140 | -10,000 | 3.2 | 20 | 31% | 0.68% |
How many people have ever lived on earth?¶
It was estimated by some demographers that approximately 108 billion people have ever lived on Earth. This estimate takes into account the following factors:
- Human Origins: Modern humans (Homo sapiens) are believed to have appeared about 200,000 to 300,000 years ago.
- Population Growth: For most of human history, the global population grew very slowly. It's believed that the population was quite small during most of this period due to high infant mortality rates and lower life expectancies.
- Historical Data: There is more reliable historical population data from the last few thousand years, which shows a gradual increase in global population over time, with a significant acceleration in the past two centuries.
- Recent Growth: The population growth rate has increased significantly in recent centuries due to advancements in agriculture, medicine, and technology. The global population reached 1 billion around the early 19th century and has since grown to about 7.9 billion as of 2023.
World Population by religion¶
World population by religion involves aggregating the number of adherents of various religious traditions globally. These figures are based on surveys, censuses, and estimations and can vary depending on the source. As of my last update in April 2023, here are approximate figures for major religious groups:
- Christianity: Around 2.3 billion. Christians form the largest religious group globally, with followers spread across the world. The faith includes numerous denominations like Roman Catholicism, Protestantism, Eastern Orthodoxy, and others.
- Islam: Approximately 1.9 billion. Islam is the second-largest religion, with significant populations in the Middle East, North Africa, Southeast Asia, and other parts of the world. The two main branches are Sunni and Shia.
- Hinduism: About 1.2 billion. Hinduism is predominantly practiced in India and Nepal, with notable Hindu communities in other countries due to migration.
- Buddhism: Estimated 520 million. Buddhism has a significant presence in East, Southeast, and South Asia.
- Sikhism: Roughly 30 million. Most Sikhs are in Punjab, India, with sizable diasporas in countries like Canada, the United Kingdom, and the United States.
- Judaism: Around 15 million. Jewish populations are concentrated in Israel and the United States, with smaller communities in many other countries.
- Baha'i Faith, Jainism, Shintoism, and others: Smaller religious groups including Baha'i, Jains, Shintoists, and others collectively account for a few tens of millions of people.
- Unaffiliated or Non-Religious: Including atheists, agnostics, and those who do not identify with any religion, this group comprises about 1.2 billion people.
It's important to note that religion is a dynamic and complex aspect of human societies, and these figures can change due to factors like conversions, secularization trends, birth rates, and migrations. Additionally, the classification of religious groups can be complex, with overlaps and cultural variations.